Our Company Profile
Tech Con Trenching Inc. was established in 2001 with the sole purpose of becoming a leading provider of Trenching services to the Construction Industry.
The company was founded on uncompromising values and ethical business principles.
The results obtained by Tech Con Trenching Inc. since its inception in 2001, is a testament to the company’s approach of having its achievements speak for itself.
The drive for continuous growth has seen Tech Con Trenching Inc. becoming the successful business it is today, employing a team of very skilled mechanics, experienced operators as well as other support staff. With over 60 years of combined experience in the Trenching Industry, the owners of Tech Con Trenching Inc. (David Conlon and Steve Stell) have committed themselves to building a business that is focused on delivering uncompromising, on-time results for its customers.
One of the Company’s founding principles is that of no compromise with regards to safety, integrity and professionalism.
Mainly serving customers in Southwest United States in Oklahoma, the Permian Basin (West Texas and S.E. New Mexico) as well as Eagle Ford Shale (South Texas), Tech Con Trenching Inc. is not area bound and will deploy wherever our customers need us. Our advanced logistics network of haul trucks, heavy duty trailers and related support vehicles and personnel allows us to service you, our client, at any location as needed.
For us, our partnership with our customers define our true value as a Company!
Equipment List
TRENCHERS | CHAIN WIDTH-DEPTH | |
TRENCOR TRENCHERS | WIDTH | DEPTH |
Trencor 1660 | 38"- 54“ | 10' - 14' |
Trencor 1460 | 38"- 54“ | 10' - 14' |
Trencor 1360-270 | 30“ | 6' |
Trencor 760-139 | 24“ | 6' |
Trencor 760-138 | 28“ | 6' |
Trencor 760-135 | 16“ | 6' |
TESMEC TRENCHERS | ||
Tesmec 1375 110 Wheel | 36" - 60“ | 9' |
Tesmec 1075 128 Wheel | 24" - 36“ | 7' |
Tesmec 1075 142 Wheel | 24" - 36" | 7' |
Tesmec M5 3426 | 32" - 42" | 8' - 14' |
Tesmec M5 2421 | 32" - 42" | 8' - 14' |
Tesmec M5 406 | 32" - 42" | 8' - 14' |
Tesmec M5 405 | 32" - 42" | 8' - 14' |
Tesmec M5 404 | 32" - 42" | 8' - 14' |
TRENCH TECH TRENCHERS | ||
TT2300 323 | 26" - 42“ | 8' |
TT2300 423 | 16“ | 4’ - 10' |
TT2300 823 | 28" - 36“ | 8' |
TT2300 1123 | 28" - 36“ | 8' |
TT2350 1320 | 28“ | 6' |
TT2000 320 | 24" | 6' |
TT2500 925 (Milling) | 2’ | 12' |
TT2500 1825 | 32" - 42" | 8' -12' |
TECH CON TRENCHERS | ||
TC001 2500 (Easy Cutting) | 32" - 42" | 8' -12' |
TC002 2500 (Hard Times) | 32" - 36" - 42“ | 8' -12' |
TC2000 330 | 28“ | 6' |
TC2000 340 | 28“ | 6' |
TC2000 350 | 28“ | 6' |
TC2000 360 | 28“ | 6' |
Vermeer 755 | 28“ | 6' |
Equipment List
TRENCHERS | CHAIN WIDTH-DEPTH | |
TRENCOR TRENCHERS | WIDTH | DEPTH |
Trencor 1660 | 38"- 54“ | 10' - 14' |
Trencor 1460 | 38"- 54“ | 10' - 14' |
Trencor 1360-270 | 30“ | 6' |
Trencor 760-139 | 24“ | 6' |
Trencor 760-138 | 28“ | 6' |
Trencor 760-135 | 16“ | 6' |
TESMEC TRENCHERS | ||
Tesmec 1375 110 Wheel | 36" - 60“ | 9' |
Tesmec 1075 128 Wheel | 24" - 36“ | 7' |
Tesmec 1075 142 Wheel | 24" - 36" | 7' |
Tesmec M5 3426 | 32" - 42" | 8' - 14' |
Tesmec M5 2421 | 32" - 42" | 8' - 14' |
Tesmec M5 406 | 32" - 42" | 8' - 14' |
Tesmec M5 405 | 32" - 42" | 8' - 14' |
Tesmec M5 404 | 32" - 42" | 8' - 14' |
TRENCH TECH TRENCHERS | ||
TT2300 323 | 26" - 42“ | 8' |
TT2300 423 | 16“ | 4’ - 10' |
TT2300 823 | 28" - 36“ | 8' |
TT2300 1123 | 28" - 36“ | 8' |
TT2350 1320 | 28“ | 6' |
TT2000 320 | 24" | 6' |
TT2500 925 (Milling) | 2’ | 12' |
TT2500 1825 | 32" - 42" | 8' -12' |
TECH CON TRENCHERS | ||
TC001 2500 (Easy Cutting) | 32" - 42" | 8' -12' |
TC002 2500 (Hard Times) | 32" - 36" - 42“ | 8' -12' |
TC2000 330 | 28“ | 6' |
TC2000 340 | 28“ | 6' |
TC2000 350 | 28“ | 6' |
TC2000 360 | 28“ | 6' |
Vermeer 755 | 28“ | 6' |
Support
In order to support its fleet of trenchers, the company deploys a sizeable network of personnel and resources. These include Operators, Spotters and Mechanics together with all relevant support vehicles and equipment.
Various additional personnel at company head quarters level ensure that the operational program of the company is well managed and executed, focusing on achieving predetermined results.
the company subscribes to the following:
- ISNETworld (Members Since 2009)
- OQ Compliant under NCCER
- PEC (Safeland USA & H2S) Trained
- DOT (PHMSA, FMCSA) Regulated through NCMS
- Industrial Training Services (Members Since 2020)
- Veriforce (Members Since 2019)